About 2898 Honey Hill Circle
This is your opportunity to purchase one of the most spectacular homes in the Lowcountry with 6.1 acres of land in a community of very unique and individually designed homes. Most of the home has extremely beautiful Brazillizan Cherry wood floors. Every part of this home is furnished like the luxury home it is with approximately 3500 sq. ft. The home has the primary bedroom on the first floor, with a spectacular bath with huge shower and soaking tub. There are four additional bedrooms, one of which is currently a library music room and a second floor bonus room that has potential limited only by your imagination. With over 6 acres of land, there is room for all of your toys, horses and other animals you may own or want to have. There is a separate workroom on the property that is fitted for plumbing and has electricity. The property contains a fenced area for fruit and vegetable trees and plants. There is an abundance of room for a pool, spa, firepit or other outdoor possibilities. If you tour this home, you probably will not want any other.The renovation of the community fence is well underway. Beaufort Fence has started to remove all the rotted and damaged boards and replacing everything with new lumber. Once all the bad wood is replaced, they will pressure wash the entire fence, prime the bare wood and then paint the whole fence. Since the new boards will need time to weather, this effort will be ongoing for a few weeks.
Features of 2898 Honey Hill Circle
| MLS # | 513165 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Heated Square Footage | 3,489 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
| Furnished | No |
| Lot Location | 5-10 Acres |
Community Information
| Address | 2898 Honey Hill Circle |
|---|---|
| Area | Jasper County |
| Legal Address | 26 HONEY HILL |
| Subdivision | Ridgeland |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936-6587 |
Amenities
| Amenities | Barbecue, Trail(s) |
|---|---|
| Parking | Driveway, Garage, Two Car Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Engineered Hardwood, Tile, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Vaulted Ceiling(s), Window Treatments, New Paint |
| Appliances | Double Oven, Dryer, Dishwasher, Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Wine Cooler, Water Softener |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,Fence,PavedDriveway,Porch,Storage |
|---|---|
| Exterior Features | Enclosed Porch, Fence, Paved Driveway, Porch, Storage |
| Windows | Window Treatments |
| Roof | Composition, Shingle |
| Construction | Brick |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Bay Street Realty Group (Beaufort) |
|---|
