About 21 Nightingale Lane
Spacious & Serene, 3 bedroom/2bath popular Wisteria model with long list of upgrades! This home is located in the amenity rich, 55+ Sun City community. This home offers the perfect blend of open concept living to host family and friends or a lovely private retreat. The spacious floor plan flows seamlessly from the living room, with a cozy fireplace, into the eat in kitchen, stainless steel appliances, which includes a gas cooktop and a double oven. The oversized sun room with new mini-split A/C extends your living space and creates the ultimate spot for morning coffee, casual dining or evenings of relaxation, while overlooking the peaceful wooded backdrop seeing nature at its best. This home has a clean stucco report, new HVAC in 2026, new roof, many new built-ins, master bath, kitchen and laundry room remodeled, and is move in ready! A short drive to Hilton Head beaches, shopping, Savannah and many restaurants. Come and take a look at this special home.
Features of 21 Nightingale Lane
| MLS # | 512714 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heated Square Footage | 2,408 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 21 Nightingale Lane |
|---|---|
| Area | Sun City/Riverbend |
| Legal Address | 543 WILLOW BROOK |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-5107 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball, Pool, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Gas Range, Refrigerator, Wine Cooler, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
Exterior
| Exterior | PavedDriveway |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Bay Window(s) |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lighthouse Realty |
|---|
