About 18 Sea Oak Lane
A Rare Oceanfrοnt Offеring іn South Fοrest Beach. An eхcеptional opportunity to own 100 feet of ocean frontage in Hilton Head Island's desirable South Forest Beach area. Set on a 0.2857-acre parcel, this property offers a substantial coastal homesite in an established beachside setting. The existing residence, built in 1980, encompasses 3,833 square feet and is being offered in as-is condition. Buyers have the opportunity to assess the existing improvements and consider future possibilities, subject to applicable regulations. With direct Atlantic Ocean frontage and a sought-after Hilton Head Island location, this property presents a compelling opportunity for those envisioning a future oceanfront retreat.
Features of 18 Sea Oak Lane
| MLS # | 513492 |
|---|---|
| Price | $4,750,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Heated Square Footage | 3,833 |
| Acres | 0.29 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Furnished | No |
| Lot Location | 1/4 to 1/2 Acre Lot, Waterfront |
Community Information
| Address | 18 Sea Oak Lane |
|---|---|
| Area | Forest Beach |
| Legal Address | 67 LAWTON BEACH |
| Subdivision | South Forest Beach |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-5902 |
Amenities
| Amenities | Beach Rights, Beach Access |
|---|---|
| Parking | Carport, Two Spaces |
| View | Ocean |
| Is Waterfront | Yes |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Multiple Closets, Upper Level Primary, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | Deck |
|---|---|
| Exterior Features | Deck |
| Windows | Other |
| Roof | Asphalt |
| Construction | Unknown |
| Row | Oceanfront |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Charter One Realty |
|---|
