About 417 Full Sweep E
Start your day with сoffеe οverloοking the lake, then head down уour lіghted walkway to your private dock for a cruise. At 417 Full Sweep East, waterfront living is part of the everyday routine in Latitude Lakes, a boatable, non-age-restricted community.The outdoor spaces give you plenty of ways to enjoy the setting: relax on the large screened lanai, gather around the built-in gas fire pit on the extended patio, or take in the lake views from your 0.46-acre homesite. The private dock has electric and water, making it easy to spend more time by the lake.Inside, this custom home offers 3 bedrooms, 2 baths, a dedicated office, and approximately 2,186 square feet. The open living area features soaring ceilings and a gas fireplace. A kitchen with a gas range, double ovens, and an oversized walk-in pantry flows into the dining area, where an impressive built-in wet bar sets the stage for cocktails with friends or a relaxed bourbon tasting after a day on the lake. An oversized three-car garage adds room for vehicles, storage, and gear.Latitude Lakes residents enjoy their community amenities. If at least one person in the household is 55 or better, an optional Margaritaville social membership offers full access to the amenities at Latitude Margaritaville for an additional monthly fee. Come see the dock, the lake, and the spaces made for entertaining in person.
Features of 417 Full Sweep E
| MLS # | 513124 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heated Square Footage | 2,186 |
| Acres | 0.46 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Furnished | No |
| Lot Location | 1/4 to 1/2 Acre Lot |
Community Information
| Address | 417 Full Sweep E |
|---|---|
| Area | Latitude Margaritaville |
| Legal Address | 317 HILTON HEAD LAKES/Tradition |
| Subdivision | Latitude Lakes |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-2339 |
Amenities
| Amenities | Boat Ramp, Clubhouse, Dock, Dog Park, Fitness Center, Fire Pit, Gas, Pickleball, Pool, Guard, Trail(s) |
|---|---|
| Parking | Driveway, Garage, Three Car Garage |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, New Paint, Pull Down Attic Stairs, Smart Thermostat, Vaulted Ceiling(s), Wired for Data, Wired for Sound, Entrance Foyer, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer, Air To Air Exchanger, Tankless Water Heater |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Outside |
Exterior
| Exterior | Dock,EnclosedPorch,Porch,Patio |
|---|---|
| Exterior Features | Dock, Enclosed Porch, Porch, Patio |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Fiber Cement, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Homesfinder Realty Group |
|---|
