About 4 Indigo Run Drive 2223
Tucked away in а pеaсeful sеtting, this beautifully maіntaіned villa overlooks a lush, wooded preserve, offering a private backdrop and a true taste of Lowcountry living. The spacious screened porch is the perfect spot to unwind, relax, and enjoy the natural surroundings. Inside, the bright and spacious upper-level living area features a cozy fireplace, plantation shutters, and a well-designed floor plan with comfortable separation between the bedrooms. A private two-car garage adds to the ease and functionality of the home. Meticulously cared for and offering a low-maintenance lifestyle, this villa is an ideal choice for a primary residence, vacation getaway, or investment property. Surrounded by nature and complemented by desirable community amenities, this is a great opportunity to enjoy the best of Lowcountry living.
Features of 4 Indigo Run Drive 2223
| MLS # | 512956 |
|---|---|
| Price | $547,500 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Heated Square Footage | 1,665 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
| Furnished | No |
Community Information
| Address | 4 Indigo Run Drive 2223 |
|---|---|
| Area | Hilton Head/General |
| Legal Address | 2223 THE PRESERVE AT INDIGO RUN |
| Subdivision | Wm Hilton Pkwy |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926 |
Amenities
| Amenities | Business Center, Clubhouse, Fitness Center, Pool, Guard, Tennis Court(s), Trash |
|---|---|
| Parking | Assigned, Garage, One Car Garage, Two Car Garage |
| # of Garages | 1 |
| Garages | One Car Garage, Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Engineered Hardwood |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch |
|---|---|
| Exterior Features | Enclosed Porch |
| Windows | Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dunes Real Estate |
|---|
