About 16 Song Sparrow Lane
Experience breathtaking sunsets, panoramic marsh and deepwater views, and exceptional outdoor living from this one-of-a-kind custom home in Cedar Woods. The moment you take in the drop-dead gorgeous 180-degree views of the marsh and Broad Creek, you'll understand what makes this property truly special.Completely renovated by the architect/owner in 2013 and bathrooms recently renovated, the home was thoughtfully redesigned to maximize both comfort and its incredible Lowcountry setting. Beautiful heart pine floors add warmth and character throughout, while the renovation included an inviting sunroom, expanded primary suite with large walk in closet system.Step outside and enjoy your own private Lowcountry retreat, launch a kayak and explore the surrounding waterways, watch local wildlife from your backyard, or simply settle in for spectacular sunsets over the marsh and Broad Creek. For the hobbyist or craftsman, the property also features a woodworker's dream workshop in addition to a two-car garage.Cedar Woods is one of Hilton Head Island's hidden gems, offering a peaceful setting while keeping you remarkably close to everything the island has to offer. Coligny Beach, shopping, groceries, pharmacies, favorite local restaurants, and convenient access to the Cross Island Parkway are all approximately five minutes away.
Features of 16 Song Sparrow Lane
| MLS # | 512792 |
|---|---|
| Price | $1,039,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heated Square Footage | 1,822 |
| Acres | 0.19 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story, Split Level |
| Status | Active |
| Furnished | No |
| Lot Location | 1/4 to 1/2 Acre Lot, Waterfront |
Community Information
| Address | 16 Song Sparrow Lane |
|---|---|
| Area | Hilton Head/General |
| Legal Address | 40 CEDAR WOODS |
| Subdivision | Point Comfort |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-1111 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Marsh View, Sound |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Upper Level Primary, Workshop |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,Courtyard,Deck,SprinklerIrrigation,OutdoorShower |
|---|---|
| Exterior Features | Balcony, Courtyard, Deck, Sprinkler/Irrigation, Outdoor Shower |
| Windows | Impact Glass, Insulated Windows |
| Roof | Asphalt |
| Construction | Wood Siding |
| Row | Sound Front |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Paracle |
|---|
