About 3876 Oyster Bluff Boulevard
Welcome Home to Oyster Bluff! Step inside and immediately appreciate the open-concept design, where the living, dining, and kitchen spaces flow effortlessly together. New LVP flooring adds a fresh, modern feel throughout the home, while the kitchen is both stylish and functional, featuring stainless steel appliances, granite countertops, a large island, and an updated pantry with beautiful wood shelving. The first-floor bedroom is ready to become whatever suits your lifestyle-a welcoming guest room, private home office, hobby space, or cozy retreat. Upstairs, the spacious primary suite offers the perfect place to unwind, complete with a private en-suite bath. The upstairs washer and dryer are included, making this home move-in ready. Outside, the fully fenced backyard offers a private space to play, entertain, or simply enjoy the beautiful Carolina days. An irrigation system helps keep the yard looking its best, while rear alley access adds an extra layer of convenience. And then there's the front porch- added railing and a charming porch swing, it's the perfect spot to sip your morning coffee or simply watch the neighborhood come to life. Life at Oyster Bluff means having amenities close at hand, including the community pool, clubhouse, and indoor courts. And when you're ready to explore, downtown Beaufort is only minutes away.
Features of 3876 Oyster Bluff Boulevard
| MLS # | 512722 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Heated Square Footage | 2,457 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 3876 Oyster Bluff Boulevard |
|---|---|
| Area | Lady's Island |
| Legal Address | 18 OYSTER BLUFF |
| Subdivision | Lady's Island |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29907-1440 |
Amenities
| Amenities | Playground, Pool, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Pull Down Attic Stairs, Smooth Ceilings, Smart Thermostat, Upper Level Primary, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fence,SprinklerIrrigation,Patio,StormSecurityShutters |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Patio, Storm/Security Shutters |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Charter One Realty |
|---|
