About 4 Indigo Run Drive 3810
Enjoy easy island living in this 2BR/2BA second-floor residence in the gated community of The Preserve at Indigo Run. With no neighbors above, this home offers an added level of privacy and a quiet setting. The interior features wood flooring, updated appliances, a convenient coffee bar, pantry storage, and finished closets. Recent improvements include brand new carpet in the bedrooms, an updated main bathroom in 2025 and a screened-in porch completed the same year, creating a comfortable outdoor living space to enjoy throughout the seasons. Residents of The Preserve have access to a community pool, fitness center, tennis courts, and clubhouse. Located on Hilton Head's desirable North End, you're convenient to the beach, restaurants, shopping, and other island amenities. Short-term rentals are not permitted, making this an appealing option for a primary home, second residence, or long-term rental property.
Open House
Features of 4 Indigo Run Drive 3810
| MLS # | 512155 |
|---|---|
| Price | $490,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Heated Square Footage | 1,281 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
| Furnished | No |
Community Information
| Address | 4 Indigo Run Drive 3810 |
|---|---|
| Area | Hilton Head/General |
| Legal Address | 3810 THE PRESERVE AT INDIGO RUN |
| Subdivision | Wm Hilton Pkwy |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926 |
Amenities
| Amenities | Business Center, Clubhouse, Fitness Center, Pool, Guard, Tennis Court(s), Trash |
|---|---|
| Parking | Assigned, Garage |
| # of Garages | 1 |
| Garages | One Car Garage, Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Smooth Ceilings, Upper Level Primary |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Exterior Features | Balcony |
| Windows | Other |
| Roof | Metal |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COAST PROFESSIONALS Brokered by EXP Realty |
|---|
