About 402 Ellis Street
Welcome to this charming and affordable home in the heart of Hampton! This cozy 2-bedroom, 1-bath residence offers approximately 1,017 square feet of comfortable living space, making it an excellent opportunity for first-time homebuyers, downsizers, or investors looking to expand their portfolio. Situated on a spacious lot with a front yard, this home features a nice appeal, mature landscaping, and plenty of outdoor space to relax, entertain, or customize to your needs. Conveniently located near local schools, shopping, dining, and you'll enjoy the perfect balance of small-town charm and accessibility. Whether you're searching for your next home or your next investment, this property is full of potential and ready for its new owner.
Features of 402 Ellis Street
| MLS # | 511811 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Full Baths | 1 |
| Heated Square Footage | 1,017 |
| Acres | 0.23 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
| Furnished | No |
| Lot Location | 1/4 to 1/2 Acre Lot |
Community Information
| Address | 402 Ellis Street |
|---|---|
| Area | Hampton County |
| Legal Address | 402 HAMPTON |
| Subdivision | Hampton County |
| City | Hampton |
| County | Hampton |
| State | SC |
| Zip Code | 29924-0062 |
Amenities
| Amenities | None |
|---|---|
| Parking | Carport, One Space |
| View | Sound |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Main Level Primary, Pull Down Attic Stairs |
| Appliances | Stove |
| Heating | Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Fence |
|---|---|
| Exterior Features | Fence |
| Windows | Other |
| Roof | Asphalt |
| Construction | Block, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
