About 28 Meridian Point Drive
Great buy on this three story estate home with completely fenced backyard and golf views in The Crescent! Two story entry with all new wide plank white oak flooring on the first floor, new bathrooms just completed, primary bedroom on the first floor with tray ceilings, brand new spa-like bathroom and two walk-in closets. First floor has kitchen, dining area, living room that opens to a bright and sunny Carolina room overlooking the large fenced backyard and paver patio. 2nd level has 3 bedrooms and a den/bonus room and 3rd level has a very large room that has many possibilities; game room/5th bedroom or more. New roof in 2022 and both HVACs replaced in 2022 and new garage doors. Sun room added in 2007 bringing the house to 3806 sq. feet. $4,000 flooring credit being offered to purchaser at closing!
Features of 28 Meridian Point Drive
| MLS # | 509232 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Heated Square Footage | 3,806 |
| Acres | 0.30 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Three Story |
| Status | Active |
| Furnished | No |
| Lot Location | 1/4 to 1/2 Acre Lot |
Community Information
| Address | 28 Meridian Point Drive |
|---|---|
| Area | Bluffton/General |
| Legal Address | 48 THE CRESCENT |
| Subdivision | The Crescent |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-4642 |
Amenities
| Amenities | Barbecue, Pool, Guard, Tennis Court(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Engineered Hardwood |
|---|---|
| Interior Features | Attic, Cathedral Ceiling(s), High Ceilings, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Fence,SprinklerIrrigation,Patio |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Patio |
| Windows | Insulated Windows, Window Treatments |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Allen Tate Lowcountry |
|---|
