About 44 Founders Walk
The Cypress floorplan is under construction in Heritage at New Riverside with an estimated completion date of September 2026. This 2,345 sqft two-story home features a spacious great room, dining, and kitchen area. Included is a walk-in pantry and stainless-steel appliances (microwave, gas range/oven, dishwasher). On the main level you will also find a secondary bedroom and one full bathroom off the main foyer. Located on the second floor is a loft area, 2 secondary bedrooms with walk-in closets, laundry room, full bathroom, and primary suite with large walk-in closet. Included is LVP flooring throughout main living areas, carpet in bedrooms, tile in the primary bathroom, and granite/quartz countertops throughout. ***Ask how to receive $20,000 in flex cash or rate incentives and $10,000 closing costs w/ Preferred Lender & Attorney! *** Stock photos shown; to be similar; but not identical.
Features of 44 Founders Walk
| MLS # | 508387 |
|---|---|
| Price | $464,700 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Heated Square Footage | 2,345 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 44 Founders Walk |
|---|---|
| Area | Bluffton/General |
| Legal Address | 9080 HERITAGE AT NEW RIVERSIDE |
| Subdivision | Hwy 46 –May River Side |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gas, Playground, Pool, Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Carbon Monoxide Detector, Pull Down Attic Stairs, Upper Level Primary, Loft, Pantry |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Tankless Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Porch,RainGutters |
|---|---|
| Exterior Features | Porch, Rain Gutters |
| Windows | Impact Glass, Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lamar Smith Signature Real Estate SC |
|---|
