About 237 Turkey Oak Drive
Offered at $400,000, this beautifully maintained 4-bedroom, 2.5-bath home in the highly desirable Southern Oaks community is the perfect blend of comfort, space, and location. Tucked away at the end of a quiet street, the property offers added privacy and a serene setting with a fully fenced backyard overlooking wooded views-complete with a spacious patio ideal for relaxing or entertaining. Inside, you'll find a bright and open floor plan designed for modern living. The sun-filled Carolina Room just off the kitchen creates the perfect spot for morning coffee or additional living space. The kitchen features granite countertops, stainless steel appliances, and stylish luxury vinyl plank flooring that flows throughout the main living areas. Upstairs, a generously sized primary suite offers a peaceful retreat, complemented by spacious secondary bedrooms that provide flexibility for guests, a home office, or growing needs. Southern Oaks is known for its welcoming neighborhood atmosphere, low HOA dues, two community pools, and multiple playgrounds. Conveniently located near top-rated schools, shopping, dining, and New Riverside Barn Park, this home offers both tranquility and accessibility. Don't miss the opportunity to make this exceptional property your next home!
Features of 237 Turkey Oak Drive
| MLS # | 506838 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Full Baths | 2 |
| Half Baths | 1 |
| Heated Square Footage | 2,037 |
| Acres | 0.16 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 237 Turkey Oak Drive |
|---|---|
| Area | Bluffton/General |
| Legal Address | 16 SOUTHERN OAKS |
| Subdivision | Hwy 46 –May River Side |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-4422 |
Amenities
| Amenities | Gas, Playground, Pool |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Upper Level Primary, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fence,SprinklerIrrigation,Patio,RainGutters |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Patio, Rain Gutters |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Masonry, Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
