About 49 Haul Away
Stunning Lowcountry home in Palmetto Dunes, 4 bedroom, 3.5 bath home with a golf view of Robert Trent Jones #2 hole. Gourmet kitchen with granite countertops and stainless steel appliances. Open floor plan, large living room fireplace, flex room, private pool and large deck makes this home perfect for entertaining. This home is located at the end of Haul Away on a quiet cul-de-sac. 2 car garage. Access to the beach is at the entrance of Haul Away. Palmetto Dunes offers golf, tennis, pickleball marina access, beaches, restaurants
Features of 49 Haul Away
MLS # | 502069 |
---|---|
Price | $1,625,000 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Heated Square Footage | 2,449 |
Acres | 0.37 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One and One Half Story |
Status | Active |
Furnished | No |
Lot Location | 1/4 to 1/2 Acre Lot |
Community Information
Address | 49 Haul Away |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Legal Address | 26 BLK F PALMETTO DUNES |
Subdivision | Mariners Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928-5283 |
Amenities
Amenities | Golf Course, Pickleball, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Bookcases, Tray Ceiling(s), Fireplace, Main Level Primary, New Paint, See Remarks, Smooth Ceilings, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Warming Drawer, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Exterior
Exterior | Deck,SprinklerIrrigation,Porch,RainGutters |
---|---|
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Rain Gutters |
Windows | Tinted Windows, Screens, Window Treatments |
Roof | Asphalt |
Construction | Stucco, Wood Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charter One Realty (063B) |
---|