About 3 Holly Ribbons Circle
Dreaming of a 3bedroom/2bath + flex room on a Lagoon!?! This is your opportunity to own one for under $450k in the active and vibrant community of Sun City Hilton Head! At 1846 sq ft, this IBIS model sits on the South Side with low taxes and low HOA, near some fantastic amenities, such as the wood shop, dog park, Softball Field, Pickleball courts, Horseshoes, and the Hidden Cypress Golf Course & Jamesons Charhouse Restaurant. Featuring a BRAND NEW ROOF (2025), Newer Appliances, New Samsung Washer/Dryer, crown molding throughout, white cabinets, and New LVP flooring! With a newly Insulated garage door + brand new garage door opener, and built-in bookcases in the cozy den. Also featuring wainscoting in foyer, crown molding throughout and a solar tube in living area. You and your guests will enjoy having coffee on the screened in birdcage lanai overlooking the water..and eating meals in the separate dining area. Don't wait to make this home your own slice of paradise today! Easy to show, call listing agent.
Features of 3 Holly Ribbons Circle
MLS # | 501891 |
---|---|
Price | $445,000 |
Bedrooms | 3 |
Full Baths | 2 |
Heated Square Footage | 1,846 |
Acres | 0.16 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | < 1/4 Acre |
Community Information
Address | 3 Holly Ribbons Circle |
---|---|
Area | Sun City/Riverbend |
Legal Address | 177 HOLLY HILL |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-6193 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Fire Pit, Golf Course, Garden Area, Barbecue, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Bookcases, Ceiling Fan(s), Main Level Primary, Window Treatments, Entrance Foyer, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,RainGutters,StormSecurityShutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Rain Gutters, Storm/Security Shutters |
Windows | Bay Window(s), Window Treatments |
Roof | Asphalt |
Construction | Stucco, Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty (322) |
---|