About 9 Bajala Drive E
Luxury meets Lowcountry charm in this stunning 4BR home with custom upgrades, & lush gardens in the private waterfront Mark Island community. Built in 2019 with a custom 2024 addition, this 4BR/2.5BA home sits on a beautifully landscaped .69-acre fenced-in lot with peep views tidal creek across the street. Step inside to gleaming Brazilian Cherry flooring, open living spaces, custom moldings, fireplaces, built-ins, and a chef's kitchen with an oversized quartz island & abundant cabinetry. Three main-floor bedrooms plus a versatile FROG. Multiple outdoor living areas, extensive gardens, and an oversized side-entry garage. This home is a designers dream and a must see with no expense spared!
Features of 9 Bajala Drive E
| MLS # | 500479 | 
|---|---|
| Price | $999,000 | 
| Bedrooms | 4 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Heated Square Footage | 3,381 | 
| Acres | 0.69 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | One and One Half Story | 
| Status | Active | 
| Furnished | No | 
Community Information
| Address | 9 Bajala Drive E | 
|---|---|
| Area | Beauf.Co - N. of Broad River | 
| Legal Address | 33 PLANTATION HOMES VILLAS | 
| Subdivision | Lady's Island | 
| City | Beaufort | 
| County | Beaufort | 
| State | SC | 
| Zip Code | 29907-1170 | 
Amenities
| Parking | Driveway, Garage, Unfinished Garage | 
|---|---|
| # of Garages | 2 | 
| Garages | Two Car Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, New Paint, Smooth Ceilings, Separate Shower, Cable TV, Vaulted Ceiling(s), Entrance Foyer, Eat-in Kitchen, Loft, Pantry | 
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
Exterior
| Windows | Impact Glass, Insulated Windows | 
|---|---|
| Roof | Composition, Shingle | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | NorthGroup Real Estate LLC (939) | 
|---|
