About 3769 Rice Shire Road
Set on 5 serene acres with a private pond, this inviting 3-bedroom, 2-bath home captures the best of Lowcountry living-peaceful, private, and free from HOA restrictions. Inside, you'll find a well-planned layout with 10-foot ceilings, spacious bedrooms, and an inviting open living area that connects effortlessly to a functional kitchen perfect for everyday comfort or entertaining. The home showcases handcrafted heart-of-pine floors and cabinetry, complemented by butcher block countertops for a timeless, warm aesthetic. Thoughtful upgrades include dual-zone heating and cooling for the secondary bedrooms, an oversized 80-gallon water heater, and a 100-gallon well tank for added convenience. A newly installed well and pump provide dependable water access. Ideally located just minutes from Ridgeland and a short drive to Bluffton and Beaufort, this property blends privacy, charm, and accessibility in a truly special setting.
Features of 3769 Rice Shire Road
| MLS # | 453888 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heated Square Footage | 1,821 |
| Acres | 5.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Furnished | No |
| Lot Location | 3-5 Acres |
Community Information
| Address | 3769 Rice Shire Road |
|---|---|
| Area | Jasper County |
| Legal Address | LOT 3 JASPER |
| Subdivision | Ridgeland |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936 |
Amenities
| Parking | Driveway |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Unfinished Walls, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Freezer, Oven, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | Deck |
|---|---|
| Exterior Features | Deck |
| Windows | Other |
| Roof | Metal |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty (322) |
|---|
