About 10 Monticello Drive
Welcome to this beautifully updated island retreat that blends affordability, space, and Lowcountry charm in one of Hilton Head's hidden gem neighborhoods. Step inside to soaring ceilings and a light-filled great room that feels instantly inviting. The first-floor primary suite offers comfort and convenience, while the stunning new kitchen shines with stylish finishes and modern appliances. Outdoors, relax on the brand-new screened porch or gather in the private, oversized backyard, which is fully fenced and complete with two sheds, a fire pit, and plenty of room to unwind. This home truly delivers island living at its best. Beautifully updated, move-in ready, and full of character.
Features of 10 Monticello Drive
MLS # | 452900 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Full Baths | 2 |
Heated Square Footage | 1,485 |
Acres | 0.22 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Furnished | No |
Lot Location | < 1/4 Acre |
Community Information
Address | 10 Monticello Drive |
---|---|
Area | Hilton Head/General |
Legal Address | 39 CHINABERRY RIDGE |
Subdivision | Wildhorse/Squire/Gumtree |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Playground |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Multiple Closets, New Paint, Smooth Ceilings, Smart Thermostat, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,Fence,Storage |
---|---|
Exterior Features | Enclosed Porch, Fence, Storage |
Windows | Other |
Roof | Asphalt |
Construction | Board & Batten Siding, Wood Siding |
Row | Over 12 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty (322) |
---|