About 55 Pollen Drive
LIMITED TIME SPECIAL INCENTIVE PRICING! QUICK MOVE IN! Welcome to The Groves at Bees Creek! Perfect location & value with easy commute to I-95, Savannah, Ports, Parris Island & USMC Air Station! Charming 3 Bedroom Cottage offers one story living at a Price that Can't be beat !! Front porch and covered back patio offer outdoor living at its finest. Kitchen complete with stainless appliances including a Refrigerator and pantry is open to spacious living room. Primary bedroom includes Large walk-in closet, double vanity bath and walk in shower. Two privately located bedrooms are serviced by a full hall bath. Smart Home Technology & 2" Faux Wood Blinds Included!
Features of 55 Pollen Drive
| MLS # | 510806 |
|---|---|
| Price | $299,250 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heated Square Footage | 1,249 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 55 Pollen Drive |
|---|---|
| Area | Jasper County |
| Legal Address | 0026 THE GROVES AT BEES CREEK |
| Subdivision | Ridgeland |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Attic, Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Smooth Ceilings, Smart Thermostat, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway,Patio |
|---|---|
| Exterior Features | Paved Driveway, Patio |
| Windows | Insulated Windows |
| Roof | Fiberglass |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D R Horton Inc. |
|---|
