About 106 Great Heron Way
The major investments have already been made. Featuring a new roof, two brand-new HVAC systems, fresh exterior paint, maintenance-free AZEK decking, a newer tankless water heater, new master bathroom with soaking tub, and a generator hookup, this well-maintained home offers the perfect opportunity to personalize the finishes while enjoying peace of mind. Situated on a larger corner homesite in Oldfield's desirable Lakeside Village, 106 Great Heron Way captures sweeping views of Goose Lake, one of Oldfield's stocked fishing lakes, and is just a short walk to the Sports Club. Filled with natural light, this Charleston-inspired home offers over 3,200 square feet of flexible living space with heart pine floors, 10-foot ceilings, and a floor plan designed for everyday living and entertaining. The first floor features a formal dining room connected to the kitchen by a butler's pantry, a dedicated office with an adjacent full bath that can serve as a fifth bedroom, and an open family room with a gas fireplace and custom built-ins. Upstairs, the spacious primary suite enjoys water views, a beautifully remodeled bath with a soaking tub, and a private screened porch. Two additional bedrooms share a Jack-and-Jill bath, while the finished third floor offers two versatile bonus spaces and walk-in attic storage. Outside, enjoy a fenced backyard, expansive porches, and the charm of brick-lined streets in one of Oldfield's most sought-after neighborhoods. Spend your evenings taking in breathtaking Lowcountry sunsets from the comfort of your home or the privacy of your screened porch.
Features of 106 Great Heron Way
| MLS # | 510115 |
|---|---|
| Price | $949,000 |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | 1 |
| Heated Square Footage | 3,244 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 106 Great Heron Way |
|---|---|
| Area | Oldfield |
| Legal Address | 350 OLDFIELD |
| Subdivision | Oldfield |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-7032 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dock, Fitness Center, Gas, Garden Area, Playground, Pickleball, Pool, RV/Boat Storage, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Assigned, Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Lake |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Multiple Closets, Upper Level Primary, Entrance Foyer, Eat-in Kitchen, In-Law Floorplan, New Paint |
| Appliances | Dryer, Gas Range, Oven, Refrigerator, Washer, Tankless Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,EnclosedPorch,Fence,SprinklerIrrigation,Porch,Storage |
|---|---|
| Exterior Features | Balcony, Enclosed Porch, Fence, Sprinkler/Irrigation, Porch, Storage |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Agency Hilton Head |
|---|
