About 35 Three Mast Lane 35
Island living at its finest! Welcome to this stunning 3BR/2BA condo in the highly sought-after, tree-lined community of Broad Creek Landing on Hilton Head Island. Step inside to a bright, open-concept space featuring beautiful wood flooring throughout the main living areas and kitchen, perfect for entertaining. All three bedrooms offer a cozy retreat with brand-new, plush carpeting. This lowcountry gem boasts unbeatable community amenities, including a resort-style pool, tennis courts, a playground, and scenic leisure trails. Location is everything-enjoy ultimate convenience being just minutes away from world-class dining, vibrant shopping, and gorgeous beaches. Ideal as a primary residence, vacation getaway, or investment property. (some photos may depict virtual staging)
Features of 35 Three Mast Lane 35
| MLS # | 508838 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heated Square Footage | 1,448 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Flat |
| Status | Active |
| Furnished | No |
Community Information
| Address | 35 Three Mast Lane 35 |
|---|---|
| Area | Hilton Head/General |
| Legal Address | 35 BROAD CREEK LANDING TML |
| Subdivision | Broad Creek |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Unassigned |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Closets, Cable TV, Entrance Foyer |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch |
|---|---|
| Exterior Features | Enclosed Porch |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
