About 416 Sand Castle Drive
Stand out from the crowd with a rare opportunity to own a highly upgraded Cabana Bay Tandem offering features and value today that new construction simply can't match. Built in 2025 and ideally located in Phase 8 on a premium oversized corner lot with a green space buffer in front and a 20' easement behind, this home delivers both privacy and flexibility. The sought-after tandem 3-car garage--an uncommon find in Margaritaville--provides exceptional space for vehicles, golf cart, storage, or hobby use. Extra storage in the garage floored attic. Inside, 2,253 sq ft of thoughtfully designed living includes 2 bedrooms, 2.5 baths, and a versatile den, with 8' doors, 5 1/4" floor molding and elevated finishes throughout. The gourmet kitchen impresses with a large island, double wall ovens, 42" cabinetry, pull-out shelving, and walk-in pantry. The spacious primary suite features dual closets and a charming bow window. Enjoy outdoor living at its finest in the extended screened lanai with paver flooring, custom 29' irrigated paver planter and gas stub for grilling. With over $100K in upgrades, added storage, and move-in ready condition--this home offers immediate lifestyle and long-term value without the wait. OSCREA
Features of 416 Sand Castle Drive
| MLS # | 505131 |
|---|---|
| Price | $599,999 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | 1 |
| Heated Square Footage | 2,253 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Furnished | No |
| Lot Location | Corner Lot, 1/4 to 1/2 Acre Lot |
Community Information
| Address | 416 Sand Castle Drive |
|---|---|
| Area | Latitude Margaritaville |
| Legal Address | 2534 LATITUDE MARGARITAVILLE |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-1630 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dock, Dog Park, Fitness Center, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Tandem |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Landscaped, Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Pavers |
|---|---|
| Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Window Treatments, Eat-in Kitchen, New Paint |
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stove |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway |
| Windows | Impact Glass, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOT REAL ESTATE |
|---|
