About 10 Marigold Drive
Welcome Home: Exceptional Property Back on the Market. We are excited to share that this remarkable property is once again available and waiting for you to make it your own. This home combines comfort, style, and convenience, offering everything you need for a seamless move and a fresh start. As you step inside, you will notice the beautifully updated flooring with sleek luxury vinyl plank (LVP) that enhance the overall aesthetic of the space. The kitchen is a highlight, featuring upgraded quartz countertops and a brand-new refrigerator, making it the perfect space to prepare your favorite meals and entertain guests. Move-In Ready with Quick Close this home is move-in-ready and offers the possibility of a quick closing, making it an excellent option for anyone eager to begin their next chapter without delay. You can settle in and start creating memories right away. Your Dream Home Awaits so do not miss this amazing opportunity to envision your future in this wonderful home. Take the next step toward making cherished memories in a space designed for comfort, style, and lasting happiness.
Features of 10 Marigold Drive
| MLS # | 504730 |
|---|---|
| Price | $408,900 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Heated Square Footage | 1,840 |
| Acres | 8,276.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 10 Marigold Drive |
|---|---|
| Area | Sun City/Riverbend |
| Legal Address | 360 ASTER FIELDS |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-6159 |
Amenities
| Amenities | Basketball Court, Bocce Court, Dog Park, Fitness Center, Fire Pit, Golf Course, Picnic Area, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Engineered Hardwood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Unfinished Walls, Window Treatments, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,StormSecurityShutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Storm/Security Shutters |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Synthetic Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty (322) |
|---|
