About 40 Monticello Drive
Beautiful one story home in the north end of Hilton Head Island in Chinaberry Ridge. This home sits on a beautifully wooded private lot on the backside of the neighborhood. The home boasts 3 bedrooms and 2 full baths with vaulted ceilings in the family room and kitchen. Directly across the street is the neighborhood playground. The home is conveniently located to the Island's schools, shopping, restaurants and hospital. Don't miss this opportunity.
Open House
Features of 40 Monticello Drive
| MLS # | 504226 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heated Square Footage | 1,602 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
| Furnished | Yes |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 40 Monticello Drive |
|---|---|
| Area | Hilton Head/General |
| Legal Address | LOT 11 CHINABERRY RIDGE |
| Subdivision | Wildhorse/Squire/Gumtree |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-1297 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Driveway |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Multiple Closets, Cable TV, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway,Patio,RainGutters,Storage |
|---|---|
| Exterior Features | Paved Driveway, Patio, Rain Gutters, Storage |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Allen Tate Lowcountry (222) |
|---|
