About 45 Bishop Street
Impeccably maintained & updated, this bright Primrose model offers effortless, move-in-ready living. Interior freshly painted (2025), hardwood floors throughout, & most furniture/decor negotiable w/ sale. The kitchen is spacious and functional w/ granite countertops, newer stainless steel appliances, gas range, & maple cabinetry. Major improvements include new roof (2024), newer HVAC (2019), newer hot water heater, & new washer/dryer (2025). Enjoy outdoor living on the covered back patio w/ awning, complemented by brick-accented flower beds & a private, serene landscape view. Residents enjoy Sun City's state-of-the-art amenities, including world-class recreation, fitness, golf, dining, & an active social lifestyle. Golf cart conveys, completing this exceptional offering.
Features of 45 Bishop Street
| MLS # | 504224 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Heated Square Footage | 1,420 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Furnished | No |
| Lot Location | 1/4 to 1/2 Acre Lot |
Community Information
| Address | 45 Bishop Street |
|---|---|
| Area | Sun City/Riverbend |
| Legal Address | 725 BASKET WALK |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-6138 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Garden Area, Picnic Area, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Cable TV, Unfinished Walls, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | SprinklerIrrigation,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Patio, Rain Gutters |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Collins Group Realty (291) |
|---|
