About 3 Basket Walk Drive
A beautifully maintained 2-bedroom home with a versatile flex room and bright Carolina room, ideally situated on a private corner lot overlooking expansive common area in Sun City Hilton Head. A 4' garage extension provides added storage or room for a golf cart. Enjoy privacy, open views, and flexible living space in this inviting home. Recent updates include a new roof in 2020, new dishwasher and a new refrigerator.
Features of 3 Basket Walk Drive
| MLS # | 504184 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Heated Square Footage | 1,458 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 3 Basket Walk Drive |
|---|---|
| Area | Sun City/Riverbend |
| Legal Address | 100 BASKET WALK |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-6175 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dock, Dog Park, Fitness Center, Fire Pit, Gas, Golf Course, Picnic Area, Playground, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Separate Shower, Entrance Foyer |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,Patio,RainGutters,StormSecurityShutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Patio, Rain Gutters, Storm/Security Shutters |
| Windows | Bay Window(s) |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SERHANT (932) |
|---|
