About 12 Dove Tree Lane
Large Rose Dhu Creek home for sale near downtown Bluffton, Savannah GA and Hilton Head beaches. This beautiful home offers an open-concept plan with hickory wood floors, a gourmet kitchen with granite counters and stainless steel appliances. Large primary and guest suites on the main level and a huge bonus room over an expanded two-car garage, ideal for game, play, theater, or home office. Spacious bedrooms, screened porch with wooded view, fire pit, and room for a pool. Minutes to downtown Bluffton and about 20 minutes to Downtown Savannah GA and Hilton Head beaches. Rose Dhu Creek equestrian community offers pool, clubhouse, and stables in the Lowcountry.
Features of 12 Dove Tree Lane
| MLS # | 504048 |
|---|---|
| Price | $1,199,999 |
| Bedrooms | 5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Heated Square Footage | 3,622 |
| Acres | 0.60 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Furnished | No |
| Lot Location | 1/2 to 1 Acre Lot |
Community Information
| Address | 12 Dove Tree Lane |
|---|---|
| Area | Bluffton/General |
| Legal Address | 89 ROSE DHU |
| Subdivision | Buckwalter Pkwy to 170 |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-5607 |
Amenities
| Amenities | Barbecue, Picnic Area, Pool, Guard, Trail(s) |
|---|---|
| Parking | Garage, Golf Cart Garage, Oversized, Unfinished Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Carbon Monoxide Detector, Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Pantry |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stove, Washer, Air To Air Exchanger |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fireplace Screen, Outside |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,StormSecurityShutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Storm/Security Shutters |
| Windows | Other, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Charter One Realty (063C) |
|---|
