About 834 Destiny Drive
PRICED TO SELL! Meticulously maintained, this Hallmark floorplan 3-bedroom, 2-bath home is located in Sun City North's Marsh Cove neighborhood. A screened porch enhances the layout, and the home is ideally situated within one mile of the North and West amenity centers, with easy golf cart access across the dedicated bridge to the new $50 million resort-style amenity center in Sun City West. The flexible third bedroom functions perfectly as a study or home office. The upgraded kitchen features modern appliances, a gas cooktop, pantry, and includes the refrigerator, washer, and dryer. Laminate tile flooring runs throughout, with window blinds in every room. The primary suite offers a walk-in closet with built-ins, dual vanities, and a glass-enclosed walk-in shower. Additional highlights include an epoxied garage and lanai floor, finished and insulated garage with attic access, whole-house gutters with leaf guards, stone entry walkway, and professionally maintained landscaping-no yard work required. Residents enjoy gated access, golf-cart-friendly streets, and proximity to the North Side Lake House, Argent Lakes Golf Course, and everyday conveniences-offering an exceptional Sun City lifestyle.
Features of 834 Destiny Drive
| MLS # | 503826 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heated Square Footage | 1,581 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 834 Destiny Drive |
|---|---|
| Area | Sun City/Riverbend |
| Legal Address | 27163 BOTANY BAY |
| Subdivision | Sun City North |
| City | Bluffton |
| County | Jasper |
| State | SC |
| Zip Code | 29909-1066 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Garden Area, Pickleball, Pool, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Unfinished Walls, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty (322) |
|---|
