About 14 Chaplin Drive
Your Island dream home awaits! This completely remodeled home sits within the prestigious gated Indigo Run Community on Hilton Head Island. No detail was overlooked nor expense spared. As you enter the foyer, your eyes are immediately drawn to the elegant high ceilings of the light-filled great room, anchored by an inviting fireplace. The gourmet kitchen features exquisite wood cabinetry and top-of-the-line appliances. Thoughtfully updated from top to bottom, the residence offers a refined Lowcountry feel with today's most desired finishes and a layout designed for everyday living and entertaining. High ceilings, crown molding, and hardwood flooring enhance the open floor plan, while new tile, quartz countertops throughout, and brand-new appliances elevate the kitchen and baths. Expansive windows frame peaceful pool views with the golf course beyond. The first-floor owner's suite provides privacy and comfort, complemented by a dedicated office ideal for remote work. Outdoors, lush landscaping surrounds a private swimming pool and patio, creating a serene setting to enjoy the island lifestyle. Move-in ready and meticulously updated, this Indigo Run home offers luxury, golf course living, and access to Hilton Head's beaches, dining, and shopping-all within one of the island's most sought-after communities.
Open House
Features of 14 Chaplin Drive
| MLS # | 503702 |
|---|---|
| Price | $1,849,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Heated Square Footage | 3,646 |
| Acres | 0.40 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Furnished | No |
| Lot Location | 1/4 to 1/2 Acre Lot |
Community Information
| Address | 14 Chaplin Drive |
|---|---|
| Area | Indigo Run |
| Legal Address | 8 INDIGO F |
| Subdivision | Golden Bear |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-2231 |
Amenities
| Amenities | Clubhouse, Golf Course, Garden Area, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Smart Thermostat, Vaulted Ceiling(s), Entrance Foyer |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Oven, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Outside |
Exterior
| Exterior | SprinklerIrrigation,OutdoorShower,PropaneTankOwned,PropaneTankLeased,Patio,RainGutters,OutdoorGrill |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Outdoor Shower, Propane Tank - Owned, Propane Tank - Leased, Patio, Rain Gutters, Outdoor Grill |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty (322) |
|---|
