About 14 Bobcat Lane
Great floorplan on cul-de-sac street. 4 BR 3 BA home on very private wooded lot 5 minutes from beautiful Dolphin Head park with private beach, boardwalk, playground. Eat-in kitchen has stainless appliances, quartz countertops, sliders to patio, greenhouse window, pantry, laundry room. Spacious foyer, dining room with hardwood floor, cathedral ceiling and skylight. Living room with hardwood floor, wood burning fireplace, sliders to patio. Big master bedroom, master bath with jetted tub, separate shower, skylight. 3 more large bedrooms, lots of storage space, oversized garage. Here is the opportunity to buy in Hilton Head Plantation at a great price! With some updating, make it your dream home.
Features of 14 Bobcat Lane
| MLS # | 503390 |
|---|---|
| Price | $699,999 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Heated Square Footage | 1,985 |
| Acres | 0.19 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active Under Contract |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 14 Bobcat Lane |
|---|---|
| Area | Hilton Head Plantation |
| Legal Address | lot 25 PINELAND/BOBCAT |
| Subdivision | Dolphin Head |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926 |
Amenities
| Amenities | Beach Rights, Basketball Court, Bocce Court, Beach Access, Clubhouse, Dog Park, Fitness Center, Garden Area, Playground, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Oversized, Unfinished Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Bamboo, Carpet, Ceramic Tile, Hardwood, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Jetted Tub, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Unfinished Walls, Vaulted Ceiling(s), Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters,Storage |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters, Storage |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Allen Tate Lowcountry (222) |
|---|
