About 153 Lazy Daisy Drive
2 Bed/2Bath W/private and deep wooded view. Lots of natural light flows thru eat-in kitchen. Kitchen features solid surface counters, back splash, over-sized pantry & pass thru/breakfast bar that flows into generously sized great room. Owners suite has bay window & gorgeous view of wooded backyard, raised vanity with two sinks & walk-in-closet. Large guest room with full guest bath with upgraded vanity. 4' extended garage with utility sink in garage. Patio with Sunsetter awning is perfect to sit and relax after a busy day enjoying Sun City's amenities.
Features of 153 Lazy Daisy Drive
| MLS # | 503054 |
|---|---|
| Price | $315,500 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Heated Square Footage | 1,120 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
| Furnished | No |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 153 Lazy Daisy Drive |
|---|---|
| Area | Sun City/Riverbend |
| Legal Address | R600 0 PALMETTO PLACE |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-5106 |
Amenities
| Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Picnic Area, Pickleball, Restaurant, Guard, Tennis Court(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | RainGutters |
|---|---|
| Exterior Features | Rain Gutters |
| Windows | Other, Screens |
| Roof | Asphalt |
| Construction | Synthetic Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bethel Properties LLC (637) |
|---|
