About 266 Wise Street
Beautifully updated one-level home on just over a quarter acre, offering 3 comfortable bedrooms and 2 full baths. Major updates include a new roof (2024), new water heater (2024), newer LVP flooring (2023) in the main living areas and primary bedroom, and new carpet (2024) in the secondary bedrooms. A bright front dining room, a casual breakfast area, and a dedicated laundry/utility room make everyday living easy. The kitchen features newer stainless steel appliances, and the freshly painted interior gives the whole home a move-in-ready feel that balances comfort and practicality. Out back, the elevated deck overlooks the fully fenced yard (complete with storage shed) providing privacy, elbow room, and space to spread out. All this less than a mile from I-95 for a quick ride to Bluffton, Pooler, or Savannah -and no POA fees, covenants, or restrictions to limit your options.
Features of 266 Wise Street
| MLS # | 502980 |
|---|---|
| Price | $318,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Heated Square Footage | 1,585 |
| Acres | 0.26 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
| Furnished | No |
| Lot Location | 1/4 to 1/2 Acre Lot |
Community Information
| Address | 266 Wise Street |
|---|---|
| Area | Jasper County |
| Legal Address | 18A PA JASPER |
| Subdivision | Ridgeland |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Unfinished Walls, Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Deck,Fence,Storage |
|---|---|
| Exterior Features | Deck, Fence, Storage |
| Windows | Bay Window(s), Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty (322) |
|---|
