About 23 Andover Place
Experience comfort, convenience, and Lowcountry charm in this well-kept 2 BD, 2 BA Chesapeake Model, overlooking a spacious wooded lot and ideally located on a quiet cul-de-sac. The large living room and tiled screen porch offer perfect spaces for everyday living or entertaining. The kitchen has all new black S/S appliances in 2023, and a new water heater was installed in 2024. An inside laundry room and 1.5 car garage add even more convenience. Perfect for year-round living or a warm seasonal escape, this home offers low-maintenance comfort with lawn service included. Residents enjoy exceptional amenities: three golf courses, multiple fitness centers, indoor and outdoor pools, pickleball, tennis, bocce, softball, woodworking and arts studios, miles of walking and biking trails, 100+ clubs, on-site dining, dog parks, and the highly anticipated West Amenity Center opening Spring 2026. Sun City living at its finest!
Features of 23 Andover Place
| MLS # | 502876 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Heated Square Footage | 1,310 |
| Acres | 0.10 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Furnished | Yes |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 23 Andover Place |
|---|---|
| Area | Sun City/Riverbend |
| Legal Address | 11 ANDOVER PLACE COTTAGES |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-8756 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Main Level Primary, New Paint, Unfinished Walls, Window Treatments, Entrance Foyer |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,Porch,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Rain Gutters |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Stucco, Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty (322) |
|---|
