About 64 Crosstree Drive N
Stately waterfront home w/fantastic views of the tidal marsh, IC Waterway & beautiful sunsets. High-level craftsmanship w/extensive millwork & soaring ceilings. Great open floor plan, stunning kitchen renovation, wet bar & gas FP. A 4-stop elevator makes all levels easily accessible. Primary BR suite overlooks the marsh w/balcony. Luxury bath w/walk-in shower, spa tub & massive closet. Main floor bedroom en-suite. New efficient water heaters, newer hvacs, oversized garage. Watch tidal changes & deep-water views from multiple decks. Windmill Harbour, a hidden gem, w/cheerful Charleston Arch. Some amenities req membership.
Features of 64 Crosstree Drive N
MLS # | 453882 |
---|---|
Price | $1,375,000 |
Bedrooms | 4 |
Full Baths | 4 |
Heated Square Footage | 3,214 |
Acres | 0.12 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 64 Crosstree Drive N |
---|---|
Area | Windmill Harbour |
Legal Address | 64 CROSSTREE NO THSE |
Subdivision | Windmill Harbour |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Barbecue, Boat Ramp, Elevator(s), Marina |
---|---|
Parking | Oversized, Three or more Spaces, Underground |
# of Garages | 3 |
Garages | Three Car Garage |
View | Intercoastal, Marsh View |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Wood, Carpet, Tile |
---|---|
Interior Features | Attic, Wet Bar, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Jetted Tub, Multiple Closets, Smooth Ceilings, Vaulted Ceiling(s), Wired for Sound, Window Treatments, Entrance Foyer, Central Vacuum, Elevator, Handicap Access, Separate Shower, Upper Level Primary, Wired for Data |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Freezer, Ice Maker, Water Softener |
Heating | Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Exterior
Exterior | Balcony,Deck,SprinklerIrrigation,PropaneTankOwned,PropaneTankLeased,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Propane Tank - Owned, Propane Tank - Leased, Balcony, Deck, Rain Gutters |
Windows | Window Treatments, Other |
Roof | Asphalt |
Construction | Stucco |
Row | Over 12 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Hilton Head Blufft |
---|