About 1530 Sanctum Street
New home w/Resort Style Living in The Retreat at East Argent! Amazing 4 Bedroom single level home. Large Kitchen w/Granite Countertops, Stainless-Steel Appliances & Pantry. Open Dining Area & Living Room, perfect for Entertaining. Privately Located Primary Suite w/large Walk-In Closet & Walk-In Shower. Enjoy the benefits of a natural gas community! Smart Home Technology & 2'' Faux Wood Blinds Included! The photos are not of subject property. Home is under construction. Ask how to receive up to $6,500 towards closing cost & below market interest rate w/use of preferred lender & attorney! Model home hours Mon-Fri 10am-6:00 pm & 12pm-6:00p Sun
Features of 1530 Sanctum Street
MLS # | 453761 |
---|---|
Price | $366,490 |
Bedrooms | 4 |
Full Baths | 2 |
Heated Square Footage | 1,482 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 1530 Sanctum Street |
---|---|
Area | Jasper County |
Legal Address | 451 THE RETREAT AT EAST ARGENT |
Subdivision | 170 South to Jasper County |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Amenities | Fitness Center, Playground, Pool, Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 1 |
Garages | One Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Attic, Carbon Monoxide Detector, Main Level Primary, Multiple Closets, See Remarks, Smooth Ceilings, Smart Thermostat, Pantry |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | PavedDriveway,Patio |
---|---|
Exterior Features | Paved Driveway, Patio |
Windows | Insulated Windows |
Roof | Fiberglass |
Construction | Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | D R Horton Inc. |
---|