About 1647 Sunfish Way
Available August 2025! The Compass is thoughtfully designed to create a seamless flow from the foyer to the kitchen, making it perfect for both everyday living and entertaining. Entering the home, you're welcomed into an open and inviting space that naturally encourages connection and conversation. The kitchen serves as the heart of the home, featuring elegant, modern cabinetry, a generous center island that provides ample prep space, and a nearby café area ideal for casual meals or morning coffee. Whether you're hosting guests or enjoying a quiet evening in, the Compass offers a comfortable and functional layout to suit your lifestyle.
Features of 1647 Sunfish Way
MLS # | 453318 |
---|---|
Price | $512,815 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 1,403 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 1647 Sunfish Way |
---|---|
Area | Sun City/Riverbend |
Legal Address | 05567 SUN CITY |
Subdivision | East Argent |
City | Bluffton |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dock, Dog Park, Fitness Center, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s), Gas |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Carbon Monoxide Detector, Main Level Primary, Multiple Closets, See Remarks, Smooth Ceilings, Unfinished Walls, Entrance Foyer, New Paint, Pantry, Wired for Data |
Appliances | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Rain Gutters |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Del Webb Communities Inc |
---|