About 56 Wild Strawberry Lane
This charming Hill Crest Model is a newer construction located on a quiet cul-de-sac in Sun City’s Beaufort Co. side, offering low taxes. The home features elegant upgrades such as crown molding, plantation shutters, cabinets, granite countertops, stainless steel appliances, a center island, wood floors, and a storm door leading to a covered porch. The versatile 2-bedroom layout (or 1 bedroom plus den) provides a private landscaped patio view, with an option to add a sun porch. Move-in ready, meticulously maintained home, ideal for comfortable and stylish living while enjoying a wide variety of amenities Sun City has to offer.
Features of 56 Wild Strawberry Lane
MLS # | 453252 |
---|---|
Price | $391,899 |
Bedrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heated Square Footage | 1,109 |
Acres | 6,534.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 56 Wild Strawberry Lane |
---|---|
Area | Sun City/Riverbend |
Legal Address | lot654 SUN CITY |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-7134 |
Amenities
Amenities | Fitness Center, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Main Level Primary, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,Patio |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
Windows | Other |
Roof | Asphalt |
Construction | Stucco |
Row | Over 12 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert Realtors Coastal Properties |
---|