About 2654 Broad Street
This charming home nestled in the heart of the Mossy Oaks is surrounded by moss-draped oaks and serene natural beauty, this property offers a true sense of Southern tranquility. Located just moments from the brand-new Southside Park, residents can enjoy recreational facilities, scenic walking trails, and vibrant community events right in their own backyard. Whether you're sipping sweet tea on the porch or exploring nearby amenities, 2654 Broad Street captures the essence of Lowcountry living at its finest.
Features of 2654 Broad Street
MLS # | 453197 |
---|---|
Price | $479,900 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heated Square Footage | 1,688 |
Acres | 0.13 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 2654 Broad Street |
---|---|
Area | City of Beaufort |
Legal Address | 2654 BROAD STREET |
Subdivision | Mossy Oaks |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29902 |
Amenities
Parking | Driveway |
---|---|
View | Landscaped |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, Upper Level Primary, Eat-in Kitchen, Pantry |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Deck,EnclosedPorch,Fence,SprinklerIrrigation,Porch,Storage |
---|---|
Exterior Features | Deck, Enclosed Porch, Fence, Sprinkler/Irrigation, Porch, Storage |
Windows | Other |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coastal Real Estate Solutions |
---|