About 239 Beach City Road 3210
Everything has aligned in this turn-key villa for your vacation, rental or new home. Ideally located for privacy and relaxation, this prime location provides the morning sun on your screened porch over the courtyard. Pride of ownership felt in each detail-never been rented-showcasing the warmth of a loved vacation home. Feel the difference from the immaculate kitchen, extra pantry space, beautiful decking, color palette crafted, bedrooms/baths spotless, and washer/dryer. Steps out your door to all the amenities; (3) pools (one indoor/heated), fitness center, tennis courts, beach access, community pier - here is your Hilton Head Island “Gem!”
Features of 239 Beach City Road 3210
MLS # | 453073 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 917 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | One Story |
Status | Active |
Furnished | Yes |
Community Information
Address | 239 Beach City Road 3210 |
---|---|
Area | Hilton Head/General |
Legal Address | 3210 THE SPA ON PR SOUND |
Subdivision | Beach City Road |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Beach Rights, Basketball Court, Beach Access, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Guard, Tennis Court(s) |
---|---|
Parking | Unassigned |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Engineered Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Multiple Closets, See Remarks, Smart Thermostat, Window Treatments, Entrance Foyer, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Balcony,Courtyard,EnclosedPorch,PavedDriveway,Porch |
---|---|
Exterior Features | Balcony, Courtyard, Enclosed Porch, Paved Driveway, Porch |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hilton Head Properties |
---|