About 4 Gadwall Road
SECOND ROW OCEANFRONT HOME IN THE SOUTH BEACH AREA OF SEA PINES PLANTATION is available to make your dreams come true!!! LOCATION! LOCATION! LOCATION! Living life in the Low Country only MINUTES away from our nationally recognized beach is now a REALITY! This custom built 2nd ROW OCEAN beauty has very close proximity to the beach & to the South Beach Marina area where your ultimate island experiences await. There are soooooo many direct views of the ocean from the multiple levels and balconies! All newly renovated coastal bathrooms give this home a current vibe! Fun local activities include biking, boating, dining, shopping, kayaking, dolphin watching, tennis, pickle ball & MORE! The cathedral ceilings in the living area, travertine floors & open concept living w/outside wrap-around balconies towards the ocean complement the Low Country lifestyle! The kitchen has a Viking stove, newer refrigerator, floating shelves, Italian imported marble countertops & a huge pantry! The entire lowest floor has as much space as you can imagine to store all your beach/pool/bikes and MORE!! During high season you can take the trolley anywhere in Sea Pines so you can park your car and never have to drive while you are visiting. The gorgeous pool has a spa with a water fountain and the pool also has had a heater added to it so you can swim in the pool year round! If you are looking for the perfect house in the PERFECT easy location....you have just found it!
Features of 4 Gadwall Road
| MLS # | 452729 |
|---|---|
| Price | $3,390,000 |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | 1 |
| Heated Square Footage | 3,100 |
| Acres | 0.38 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
| Furnished | Yes |
| Lot Location | < 1/4 Acre |
Community Information
| Address | 4 Gadwall Road |
|---|---|
| Area | Sea Pines |
| Legal Address | 00486 SOUTH BEACH S/D |
| Subdivision | SP Ocean Side |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Beach Rights, Beach Access, Marina, Clubhouse, Golf Course, Garden Area, Picnic Area, Playground, Pickleball, Pool, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Ocean, Pool |
| Is Waterfront | Yes |
| Has Pool | Yes |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Stone |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Multiple Primary Suites, Multiple Closets, Smooth Ceilings, Separate Shower, Vaulted Ceiling(s), Window Treatments, Loft, Pantry, Workshop |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,EnclosedPorch,SprinklerIrrigation,PropaneTankLeased,Patio,Storage |
|---|---|
| Exterior Features | Balcony, Enclosed Porch, Sprinkler/Irrigation, Propane Tank - Leased, Patio, Storage |
| Windows | Other, Window Treatments |
| Roof | Other |
| Construction | Brick |
| Row | Ocean Orient,2 |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty (322) |
|---|
