About 430 Live Oak Road
Welcome to this beautifully maintained one-level home featuring 3 spacious bedrooms and 2 full bathrooms. Enjoy easy living with a functional, open layout and thoughtful style choices throughout. Step outside to a huge screened-in back porch—perfect for relaxing or entertaining year-round. Additional highlights include a whole-home water filtration system for peace of mind and comfort. The fully fenced backyard offers privacy, security, and space for pets or play. This move-in-ready gem combines convenience, quality, and comfort all in one.
Features of 430 Live Oak Road
MLS # | 452351 |
---|---|
Price | $345,000 |
Bedrooms | 3 |
Full Baths | 2 |
Heated Square Footage | 1,400 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 430 Live Oak Road |
---|---|
Area | Jasper County |
Legal Address | 08 MOSSY OAKS PH 1 |
Subdivision | Ridgeland |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Amenities | Fire Pit |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Smooth Ceilings, Unfinished Walls, Eat-in Kitchen, Pantry, See Remarks |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range, Water Purifier, Water Softener |
Heating | Central, Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,Fence,SprinklerIrrigation,Patio,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Patio, Rain Gutters |
Windows | Other |
Roof | Asphalt |
Construction | Composite Siding, Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|