About 783 Beachcomber Boulevard
Like-new COCONUT model in Latitude Margaritaville, the fun and exciting new community! Designed for comfortable, low-maintenance living, this move-in ready gem offers peaceful wooded views from an expansive Screened Lanai with privacy screens, perfect for morning coffee or evening relaxation. Excellent bedroom separation, a Large office/Den/Flex could be 3rd bedroom for guests, and a large primary suite with a zero-entry walk-in shower, double vanity, and generous closet space. The home features beautiful countertops, upgraded cabinets, NO carpet, and fiber cement siding. Located only a golf cart drive away from the bustling Amenity Center!
Features of 783 Beachcomber Boulevard
MLS # | 452331 |
---|---|
Price | $525,000 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 1,684 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 783 Beachcomber Boulevard |
---|---|
Area | Latitude Margaritaville |
Legal Address | 709 LATITUDE MARGARITAVILLE |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Parking | Garage |
---|---|
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Window Treatments |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,Porch |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Fiber Cement |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|