About 20 Queens Folly Road 1862
Beautiful updated 2 bedroom/2 bath top-floor villa. This thoughtfully renovated villa includes grey shaker style cabinets, quartz counter tops, shiplap accents, stainless steel appliances, & lvp flooring. Gorgeous coastal-chic beach decor with custom light fixtures and custom built bunk beds in the upstairs loft bedroom add to the coastal charm of this turn-key beach cottage! New HVAC and new remote access thermostat (2024)! Access to all of Palmetto Dune's endless activities and amenities, pet-friendly & excellent rental history!
Features of 20 Queens Folly Road 1862
MLS # | 452215 |
---|---|
Price | $615,000 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 1,177 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story |
Status | Active |
Furnished | Yes |
Community Information
Address | 20 Queens Folly Road 1862 |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Legal Address | 1862 ST ANDREWS COMMON VILLAS |
Subdivision | Inverness Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Pool, Guard, Trail(s) |
---|---|
Parking | Unassigned |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Fire Extinguisher, Main Level Primary, Multiple Closets, See Remarks, Smooth Ceilings, Smart Thermostat, Window Treatments, Eat-in Kitchen, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Vaulted Ceiling(s) |
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Stove, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Balcony,PavedDriveway,Porch,Patio |
---|---|
Exterior Features | Balcony, Paved Driveway, Porch, Patio |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 648 |
Listing Details
Office | Charter One Realty |
---|