About 85 Pine Ridge Drive
This beautiful 2 story home features 3 bedrooms & 2.5 baths. The primary bedroom with an ensuite soaker tub, dual vanities, cathedral ceilings, & walk in closet. Kitchen updated in 2023 with tile backsplash & new stainless appliances. The first floor has been painted and LVP flooring installed in 2024. Second level is freshly painted with new carpeting and offers a large open secondary living space. Peaceful screened in porch with lagoon views. An ideal location close to schools, shopping & downtown. 20 minutes to Hilton Head and 30 minutes to Beaufort or Savannah. A well cared for home with many improvements. Let’s make this yours today!!
Features of 85 Pine Ridge Drive
MLS # | 451876 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heated Square Footage | 2,324 |
Acres | 0.18 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 85 Pine Ridge Drive |
---|---|
Area | Bluffton/General |
Legal Address | 80 PINE RIDGE |
Subdivision | Buckwalter Parkway |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Playground |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, New Paint, Smooth Ceilings, Upper Level Primary, Unfinished Walls, Vaulted Ceiling(s) |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation |
Windows | Other |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hilton Head Real Estate Partners |
---|