About 34 Cypress Hollow
GREAT location, floorplan (Ranier) and view! This is a Diamond in the rough...just need some cosmetic updates! Moments from Hidden Cypress Amenity Center! Breathtaking golf course view from almost every room in the house. Newer tankless water heater, newer roof. Extra large garage extended 2 bay car with golf cart bay. Bose surround sound system.Many original builder upgrades. Lots of floor space! Good size screened porch and seperate outdoor patio. Someone with creativity and vision can make this home spectacular. Home is being sold AS-IS.
Features of 34 Cypress Hollow
MLS # | 450769 |
---|---|
Price | $500,000 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 2,106 |
Acres | 0.28 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Furnished | No |
Lot Location | QuarterToHalfAcreLot |
Community Information
Address | 34 Cypress Hollow |
---|---|
Area | Sun City/Riverbend |
Legal Address | 19 HIDDEN CYPRESS |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Garden Area, Golf Course, Guard, Pickleball, Picnic Area, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Main Level Primary, Multiple Closets, Pantry, Pull Down Attic Stairs |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | Courtyard,EnclosedPorch,SprinklerIrrigation,RainGutters |
---|---|
Exterior Features | Courtyard, Enclosed Porch, Rain Gutters, Sprinkler/Irrigation |
Windows | Other |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Homesfinder Realty Group |
---|