About 400 Wm Hilton Parkway 104
Honey, stop the car! This charming 2-bedroom, 1.5-bath townhouse in The Oaks community is the perfect blend of comfort and convenience. Nestled beneath the shade trees, this inviting townhome offers an ideal location just minutes from beaches, shopping, and dining. Inside, you’ll find a bright and airy living space, a well-appointed kitchen, and two spacious bedrooms upstairs. Enjoy morning coffee or evening breezes on your private patio, with easy access to the community’s pool and playground. Whether you’re looking for a primary residence, vacation getaway, or investment opportunity, this Hilton Head gem is ready for you!
Features of 400 Wm Hilton Parkway 104
MLS # | 450547 |
---|---|
Price | $265,000 |
Bedrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heated Square Footage | 1,175 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story |
Status | Active |
Furnished | Yes |
Community Information
Address | 400 Wm Hilton Parkway 104 |
---|---|
Area | Hilton Head/General |
Legal Address | 104 THE OAKS VILLAS |
Subdivision | Wm Hilton Pkwy |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Playground, Pool |
---|---|
Parking | Unassigned |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Engineered Hardwood, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Multiple Closets, See Remarks, Smooth Ceilings, Window Treatments, Eat-in Kitchen, Fire Extinguisher, Upper Level Primary |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Balcony,Courtyard,Patio,OutdoorGrill |
---|---|
Exterior Features | Balcony, Patio, Outdoor Grill, Courtyard |
Windows | Window Treatments, Impact Glass |
Roof | Asphalt |
Construction | Stucco, Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 516.5 |
Listing Details
Office | Keller Williams Realty |
---|