About 15 N Sea Pines Drive
Desirable turn-key home on the beach path, just steps from the white sand beaches of Hilton Head in prestigious Sea Pines! This 3 bedroom open floor plan is light & airy with a cozy Carolina room overlooking the private pool. Updated bathrooms, interior paint, & smooth ceilings throughout. New Plumbing, Hot water heater, Pool Heater & Roof 2022, HVAC 2019. New Dishwasher 2024 & Oven 2025. Rentals for 2024 $120,000. Perfect location and access to all the amenities Sea Pines has to offer!
Features of 15 N Sea Pines Drive
MLS # | 449970 |
---|---|
Price | $2,350,000 |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heated Square Footage | 2,188 |
Acres | 0.30 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | Yes |
Lot Location | QuarterToHalfAcreLot |
Community Information
Address | 15 N Sea Pines Drive |
---|---|
Area | Sea Pines |
Legal Address | 1 GREEN HERON |
Subdivision | SP Ocean Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Parking | Driveway |
---|---|
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Entrance Foyer, Eat-in Kitchen |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior | Deck,SprinklerIrrigation,OutdoorShower,PropaneTankOwned,PavedDriveway,PropaneTankLeased,Patio |
---|---|
Exterior Features | Deck, Sprinkler/Irrigation, Propane Tank - Owned, Paved Driveway, Patio, Outdoor Shower, Propane Tank - Leased |
Windows | Insulated Windows, Storm Window(s) |
Roof | Asphalt |
Construction | Wood Siding |
Row | Ocean Orient,7 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Hilton Head Blufft |
---|