About 62 Augustine Road
Lovely 3BR, 2.5BA + Spacious Loft in the highly desirable Seagrass Station community. A Hartwell model w/Primary suite on the Main Floor. Upon entry, you are met w/a front Flex room, Half Bath & Separate Laundry Room, followed by updated kitchen w/fresh White Cabinets, Granite Counters, Stainless Steel Appliances, & Open Floor Plan excellent for entertaining w/Extended Carolina room leading to a Screened-In Porch. A White Picket Fence surrounds the large yard that overlooks a Lagoon surrounded by Trees. Loft convertible to 4th Bedroom! River Ridge/May River schools...This is a great opportunity for a move-in ready home in Seagrass Station!
Features of 62 Augustine Road
MLS # | 449600 |
---|---|
Price | $470,000 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heated Square Footage | 2,538 |
Acres | 0.19 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 62 Augustine Road |
---|---|
Area | Bluffton/General |
Legal Address | B37 SEAGRASS STATION |
Subdivision | Buckwalter Pkwy to 170 |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Playground, Pool |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Engineered Hardwood |
---|---|
Interior Features | Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Window Treatments, Loft |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,Fence,Patio,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Fence, Patio, Rain Gutters |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Stone, Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|