About 26 Sapelo Island Lane
Motivated Seller! Stunning Home - Island West Golf Community. Up to $8000 SELLER CONTRIBUTION toward BUYER'S CLOSING COSTS for CONTRACT ACCEPTED PRIOR to 2/15/25! 1st FLR PRIMARY SUITE, w/ add'l bdrms on 2nd flr & HUGE BONUS room/5th bdrm. 3rd flr: Large space for an office/playroom/storage. Updates: New sod, newer roof, water heater, & appliances. Backyard: Screened porch & paver patio w/ fence. Amenities: 18-hole golf course (membership opt'l), 4000sf community ctr, restaurant, pool, fitness ctr, basketball court, 2 tennis courts, 3 pickleball courts, walking trails, playground... Visit islandwesthoa.com for add'l info. Playset negotiable.
Features of 26 Sapelo Island Lane
MLS # | 448849 |
---|---|
Price | $719,000 |
Bedrooms | 5 |
Full Baths | 3 |
Half Baths | 1 |
Heated Square Footage | 3,319 |
Acres | 0.17 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Three Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 26 Sapelo Island Lane |
---|---|
Area | Bluffton/General |
Legal Address | 125 ISLAND WEST |
Subdivision | Buckwalter Parkway |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Pickleball, Pool, Guard, Tennis Court(s), Trail(s), Basketball Court |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, See Remarks, Eat-in Kitchen |
---|---|
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
Heating | Zoned |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Fence,Porch,RainGutters |
---|---|
Exterior Features | Fence, Porch, Rain Gutters |
Roof | Asphalt |
Construction | Unknown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams |
---|