About 4 Indigo Run Drive 2410
Discover the charm of The Preserve at Indigo Run, this desirable Hawthorne model is a second-floor flat with a one car garage. Well-planned layout featuring two bedrooms at opposite ends for maximum privacy, each with its own ensuite bathroom. Spacious living area, complete with breakfast bar and dining room. A private balcony accessible from both the living area and primary bedroom offering a tranquil outdoor retreat. Experience a gated community surrounded by lush natural landscapes, mature trees, and peaceful waterways. Enjoy resort-style amenities including a pool, clubhouse, tennis & pickleball courts, and a professional fitness center.
Features of 4 Indigo Run Drive 2410
MLS # | 448394 |
---|---|
Price | $459,000 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 1,281 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Style | Flat |
Status | Active Under Contract |
Furnished | No |
Community Information
Address | 4 Indigo Run Drive 2410 |
---|---|
Area | Hilton Head/General |
Legal Address | 2410 THE PRESERVE AT INDIGO RUN |
Subdivision | Wm Hilton Pkwy |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Business Center, Clubhouse, Fitness Center, Guard, Pool, Tennis Court(s), Trash |
---|---|
Parking | Garage, Unfinished Garage |
# of Garages | 1 |
Garages | One Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bookcases, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Fire Extinguisher, Multiple Closets, Smooth Ceilings, Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Exterior
Exterior | Balcony,Storage |
---|---|
Exterior Features | Balcony, Storage |
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Synthetic Stucco |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 374.39 |
Listing Details
Office | Charter One Realty |
---|