About 32 Summerplace Drive
One of the loveliest villas in all of Sun City HH w/gleaming wood floors, Granite counters, NEW 18 SEER AC & thermostat, Plantation shutters, new lighting & all new switches, comfort-height toilets, newer appliances, new Master shower & bathroom, newer hot water heater, screened lanai, brick paver sidewalk & patio, etc. Inside laundry Rm w/W & D that convey. All windows & doorways are trimmed out with white wood casings. This very pretty villa provides a lot of privacy & overlooks wooded views from the kitchen , Master bedroom & Lanai. This is the epitome of comfortable "no-maintenance" living plus allergy-free with NO carpet!
Features of 32 Summerplace Drive
MLS # | 448338 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Full Baths | 2 |
Heated Square Footage | 1,458 |
Acres | 0.11 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Townhouse |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 32 Summerplace Drive |
---|---|
Area | Sun City/Riverbend |
Legal Address | 741 SUMMERPLACE VILLAGE |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Garden Area, Barbecue, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Gas, Picnic Area, RV/Boat Storage, Spa/Hot Tub |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Cable TV, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Handicap Access |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer, Range |
Heating | Heat Pump, Central |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,HandicapAccessible,SprinklerIrrigation,PavedDriveway,Patio,StormSecurityShutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Handicap Accessible, Patio, Storm/Security Shutters |
Windows | Insulated Windows, Window Treatments, Bay Window(s) |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Island Realty |
---|